<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xerode.id &#187; Laboratory</title>
	<atom:link href="http://www.xerode.net/blog/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xerode.net/blog</link>
	<description>The blog and portfolio of Paul Bennett, a 26 year old Flash developer and occasional photographer</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Play with my balls</title>
		<link>http://www.xerode.net/blog/2009/02/15/play-with-my-balls/</link>
		<comments>http://www.xerode.net/blog/2009/02/15/play-with-my-balls/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:13:24 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=400</guid>
		<description><![CDATA[Some simple physics-based animation with an unnecessary double entendre]]></description>
			<content:encoded><![CDATA[<p>Recently I had to a test as part of an application for a job as a Flash developer at a London digital agency. Here&#8217;s the brief:</p>
<blockquote>
<p>Have three balls bouncing around the screen.</p>
<ul>
<li>There must be gravity</li>
<li>The balls should bounce off the sides of the screen and back in</li>
<li>The balls should bounce off each other</li>
</ul>
</blockquote>
<p>I&#8217;ve yet to hear back from them, so I decided to do a little bit more tweaking and post it up here. The different types of balls have slightly different properties such as bounciness, mass and size.</p>
<div class="aCenter">[kml_flashembed movie="/flash/experiments/physics/balls.swf" width="400" height="400" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2009/02/15/play-with-my-ballsplay-with-my-balls/" /]</div>
<p>There&#8217;s some basic interactivity, allowing the balls to be picked up and dropped. This can cause a few problems when a ball is dropped in a position that intersects another ball, so I&#8217;ve still got a little bit bug-fixing to do but overall I&#8217;m happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2009/02/15/play-with-my-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A happy accident in Flash</title>
		<link>http://www.xerode.net/blog/2009/02/02/a-happy-accident-in-flash/</link>
		<comments>http://www.xerode.net/blog/2009/02/02/a-happy-accident-in-flash/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:48:11 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=389</guid>
		<description><![CDATA[Move the mouse to the centre of the Flash movie and then move it around. That's about it.]]></description>
			<content:encoded><![CDATA[<p>This is the first happy accident I&#8217;ve had in Flash in a while. I was messing about with more bitmap stuff, trying to mimic basic &#8220;fire&#8221; particle effects found in music visualisation apps. Originally the idea was to have the effect based on the mouse position from the centre of the movie. I messed up the scripting and now the x and y scale of the effect is based on the x and y position of the mouse.</p>
<div class="aCenter">[kml_flashembed movie="/flash/experiments/particles/blurblend.swf" width="600" height="600" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/" /]</div>
<h2>Instructions</h2>
<p>Move the mouse to the centre of the Flash movie and then move it around. That&#8217;s about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2009/02/02/a-happy-accident-in-flash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Yet another flag post</title>
		<link>http://www.xerode.net/blog/2009/01/18/yet-another-flag-post/</link>
		<comments>http://www.xerode.net/blog/2009/01/18/yet-another-flag-post/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:07:03 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[Starship Troopers]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=347</guid>
		<description><![CDATA[I'm not obsessed with flags, I swear]]></description>
			<content:encoded><![CDATA[<p>This will be the last post about flags, I swear. I&#8217;m not obsessed with them. I&#8217;ve been <a href="http://www.xerode.net/flash/experiments/particles/pspray.html">playing with particles</a> recently, looking at the different ways of drawing to the screen as they all have pros and cons in terms of speed, quality and control. I updated the flag code to use draw( ) instead of merge( ) and used some blend modes to improve the shading. On my 3 year old desktop it runs at roughly the same rate as the previous version but I think it looks an awful lot better.</p>
<div class="aCenter">[kml_flashembed movie="/flash/experiments/flag/perlin2.swf" width="450" height="270" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2008/11/28/a-better-flag-ripple-using-perlin-noise/" /]</div>
<p>It&#8217;s scrappily written but if you want the source code it&#8217;s available on the next page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2009/01/18/yet-another-flag-post/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A better flag ripple using Perlin noise</title>
		<link>http://www.xerode.net/blog/2008/11/28/a-better-flag-ripple-using-perlin-noise/</link>
		<comments>http://www.xerode.net/blog/2008/11/28/a-better-flag-ripple-using-perlin-noise/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:15:19 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Perlin noise]]></category>
		<category><![CDATA[Starship Troopers]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=342</guid>
		<description><![CDATA[More experimenting with BitmapData to improve on a previous idea]]></description>
			<content:encoded><![CDATA[<p>Since my last post on <a href="http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/">animating a flag using ActionScript</a>, I&#8217;ve been looking at how to improve the effect. The answer? Scrap my initial idea and use some of Flash&#8217;s classes.</p>
<div class="aCenter">[kml_flashembed movie="/flash/experiments/flag/perlin.swf" width="450" height="270" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2008/11/28/a-better-flag-ripple-using-perlin-noise/" /]</div>
<p>I used BitmapData&#8217;s <a href="http://en.wikipedia.org/wiki/Perlin_noise">perlinNoise</a> function to generate a grayscale image and played with the values until I found something useful. This image was merged with the flag to provide shading and then used as a displacement map for a DisplacementMapFilter applied to the shaded flag.</p>
<p>The effect was animated by changing the offsets of the Perlin noise, constantly increasing the x offset to provide the scrolling while using Sine waves on the y offset to simulate turbulence. Sine waves were also used to modulate the DisplacementMapFilter&#8217;s x and y displacement values to make the animation less uniform. The frame was then merged with the previous frame, to slightly soften the output.</p>
<p>I&#8217;m more satisfied with this result than my original attempt &#8211; it&#8217;s higher quality and renders faster. Although I pretty much had to disregard my previous work and it&#8217;s still a pretty useless effect, I&#8217;ve learnt more about some classes that&#8217;ll be useful when I come to look at particles and sprite rendering in games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/11/28/a-better-flag-ripple-using-perlin-noise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flag ripple effect using BitmapData</title>
		<link>http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/</link>
		<comments>http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:52:36 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Starship Troopers]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=332</guid>
		<description><![CDATA[I wanted to replicate some of the effects seen in 8 and 16-bit video games, where sprites would be distorted to represent fire or water effects during battles in Pokémon or other RPGs]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at ActionScript&#8217;s Bitmap and BitmapData classes a bit recently as they&#8217;re one area of Flash I&#8217;ve yet to really play around with. <a href="http://www.xerode.net/blog/2008/10/14/space-invader-tiles-in-papervision3d/">I&#8217;ve read from bitmaps before</a> but hadn&#8217;t tried writing to them and as this is a useful technique for visual effects and games, I started looking at it over the weekend.</p>
<p>I wanted to replicate some of the effects seen in 8 and 16-bit video games, where sprites would be distorted to represent fire or water effects during battles in Pokémon or other RPGs. I figured that the simplest way would be to use sine waves to repositon rows or columns of pixels. Add a little animation and I came up with a basic flag ripple effect.</p>
<div class="aCenter">[kml_flashembed movie="/flash/experiments/flag/flag.swf" width="300" height="200" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/" /]</div>
<p>It&#8217;s a very rough and ready script and the output isn&#8217;t realistic but I&#8217;m going to look at using dynamic gradients and masking or the DisplacementMapFilter class to improve it. With the advent of Flash 10&#8242;s Pixel Bender Filters I&#8217;m guessing that scripting this kind of effect may become obsolete but as a means of teaching myself about writing BitmapData it&#8217;s pretty effective.</p>
<p>In case you&#8217;re wondering, the Flash movie above is an imitation of some of the fake advertising in the <em>Starship Troopers</em> series, using <a href="http://www.flickr.com/photos/xerode/2411915778/in/set-72157604508192493/">one of my photos from an Anonymous protest</a>.</p>
<div class="aCenter"><img src="http://www.xerode.net/images/blog/2008/11/18/starshiptroopers.jpg" width="300" height="220" alt="Join the fight!" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/11/18/flag-effect-using-bitmapdata-in-actionscript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LOVE in Brighton</title>
		<link>http://www.xerode.net/blog/2008/11/09/love-in-brighton/</link>
		<comments>http://www.xerode.net/blog/2008/11/09/love-in-brighton/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:34:49 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=251</guid>
		<description><![CDATA[The work may not have been as good technically as that at events like the Cans Festival but they both shared the excitement of the public altering their environment to their own desires]]></description>
			<content:encoded><![CDATA[<div class="aCenter"><a href="http://www.flickr.com/photos/xerode/2988925056/" title="20081026_lovebrighton_4712 by xerode, on Flickr"><img src="http://farm4.static.flickr.com/3171/2988925056_4c0b114468.jpg" width="500" height="334" alt="20081026_lovebrighton_4712" /></a></div>
<p><a href="http://www.xerode.net/blog/2008/10/29/brighton-beach-winter/">When I was in Brighton a few weeks back</a> with <a href="http://missgosh.blogspot.com/">boo</a> we stumbled across a surreal scene in the town centre. In a small square two security guards kept watch over 4 massive letters spelling out &#8220;love&#8221;.</p>
<p>It was obvious <em>something</em> was taking place but noone in the small crowd seemed to know exactly what. Suddenly <a href="http://www.flickr.com/photos/xerode/2988925138/">a lone little girl walked up to the one of the letters and started drawing on it</a>. As a small group started pressing chalk and paintbrushes into the hands of children in the crowd, it became clear that <em>this</em> is what was intended.</p>
<p>The letters were soon swarmed by children, parents and passers-by wanting to make their mark using images or text. As the low-lying canvas within arms&#8217; reach of most of the artists was quickly used up, some started climbing up the letters or <a href="http://www.flickr.com/photos/xerode/2988067293/">each other</a> to gain access to the areas left untouched.</p>
<div class="aCenter"><a href="http://www.flickr.com/photos/xerode/2988067385/" title="20081026_lovebrighton_4744 by xerode, on Flickr"><img src="http://farm4.static.flickr.com/3024/2988067385_0c17e7c802.jpg" width="500" height="334" alt="20081026_lovebrighton_4744" /></a></div>
<p>I stupidly forgot to ask those giving out art supplies for any information and searching the Internet has been pretty fruitless &#8211; try searching for Brighton, love and graffiti and see how many results are returned. My best guess is that this was some kind of community art project as that was certainly the mood. The letters themselves felt uneven with several layers of paint so it might be a regular event. Interestingly, it was very civilised and people quickly fell into the &#8220;respect&#8221; mindset of the graffiti community, avoiding interfering with each others work.</p>
<p>The work may not have been as good technically as that at events like <a href="http://www.flickr.com/photos/xerode/sets/72157605022523389/">the Cans Festival</a> but they both shared the excitement of the public altering their environment to their own desires. I just wish that there were more initiatives like this or a change to graffiti laws so that urban life would be much more colourful.</p>
<div class="aCenter"><a href="http://www.flickr.com/photos/xerode/2988925334/" title="20081026_lovebrighton_4724 by xerode, on Flickr"><img src="http://farm4.static.flickr.com/3244/2988925334_a5f37a7e8b.jpg" width="334" height="500" alt="20081026_lovebrighton_4724" /></a></div>
<p><a href="http://www.flickr.com/search/?w=11776429%40N00&#038;q=Brighton+love&#038;m=tags" title="My photos tagged with Brighton and love">More photos on flickr</a><br />
[flickr]tag:Brighton+LOVE@xerode(square)[/flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/11/09/love-in-brighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Beach: Winter</title>
		<link>http://www.xerode.net/blog/2008/10/29/brighton-beach-winter/</link>
		<comments>http://www.xerode.net/blog/2008/10/29/brighton-beach-winter/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:08:40 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=227</guid>
		<description><![CDATA[...primarily concentrating on colour, texture and composition rather than any particular subjects]]></description>
			<content:encoded><![CDATA[<div class="fRight"><a href="http://www.flickr.com/photos/xerode/2983463977/" title="Tin Man by xerode, on Flickr"><img src="http://farm4.static.flickr.com/3217/2983463977_78aabb397c_m.jpg" width="160" height="240" alt="Tin Man" /></a></div>
<p>I was in Brighton for most of the weekend and on Saturday I spent the afternoon running up and down the beach taking photos. I hit a bit of a creative block earlier while working on my site design and so decided to edit the best ones and get myself properly acquainted with <a href="http://www.adobe.com/products/photoshoplightroom/">Adobe Photoshop Lightroom</a>.</p>
<p>When taking these photos I was primarily concentrating on colour, texture and composition rather than any particular subjects. I wanted to avoid the clichés of Brighton (such as the piers, or beaches in the winter, like empty deckchairs and abandoned promenades. For some of the photos I&#8217;ve tried taking eye-catching elements of the beach front and stripping them of their context, making ambiguous abstract forms like the one on the right or <a href="http://www.flickr.com/photos/xerode/2983461945/in/set-72157608474503610/">this &#8220;landscape&#8221;</a>.</p>
<p>Editing these photos this morning was the first real time I&#8217;ve used Lightroom and I&#8217;ve got to say I&#8217;m impressed. The workflow is much nicer than my previous setup of Canon software for RAW processing and Photoshop for everything else. All the essential tools are contained within Lightroom and Photoshop compatibility means that any missing are just a few clicks away. I particularly like the cropping tool as it makes it so easy to use the <a href="http://en.wikipedia.org/wiki/Rule_of_Thirds">Rule of Thirds</a> and the colour/tone tools are divine. I was a little confused about how to export my photos without creating HTML/Flash galleries but <a href="http://www.baseonmars.co.uk/">Dan</a> helpfully pointed me in the direction of the Export dialogue.</p>
<p><a href="http://www.flickr.com/photos/xerode/sets/72157608474503610/">View the full set on flickr</a></p>
<div class="center">[flickr]set:72157608474503610[/flickr]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/10/29/brighton-beach-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Invader tiles in Papervision3D</title>
		<link>http://www.xerode.net/blog/2008/10/14/space-invader-tiles-in-papervision3d/</link>
		<comments>http://www.xerode.net/blog/2008/10/14/space-invader-tiles-in-papervision3d/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:11:08 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Papervision3D]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=154</guid>
		<description><![CDATA[A little Flash movie I threw together while experimenting with primitives and mouse-based camera controls in Papervision3D]]></description>
			<content:encoded><![CDATA[<p>[kml_flashembed movie="/flash/experiments/invader/invader.swf" width="500" height="375" fversion="9" useexpressinstall="true" xiredirecturl="http://www.xerode.net/blog/2008/10/14/space-invader-tiles-in-papervision3d/" /]</p>
<p>A little Flash movie I threw together while experimenting with primitives and mouse-based camera controls in <a href="http://code.google.com/p/papervision3d/">Papervision3D</a>. I was also playing about with <a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/display/BitmapData.html">BitmapData</a> &#8211; all the data is loaded from this image:</p>
<p><img src="http://www.xerode.net/flash/experiments/invader/gfx/spaceinvader.png" width="26" height="20" alt="Space Invader" /></p>
<p>The whole thing took about an hour to put together and then around 30 minutes of playing with the animation in <a href="http://code.google.com/p/tweener/">Tweener</a>. This movie is my second experiment in Papervision3D and is a few months old now &#8211; I&#8217;ll be uploading some of my works that haven&#8217;t seen the light of day before as I finish off the design and flesh the content of this blog out slightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/10/14/space-invader-tiles-in-papervision3d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The transience of graffiti</title>
		<link>http://www.xerode.net/blog/2008/10/06/the-transience-of-graffiti/</link>
		<comments>http://www.xerode.net/blog/2008/10/06/the-transience-of-graffiti/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:41:09 +0000</pubDate>
		<dc:creator>xerode</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.xerode.net/blog/?p=90</guid>
		<description><![CDATA[Graffiti comes and goes. Here's one piece I wanted to record, as it's since been "deleted"]]></description>
			<content:encoded><![CDATA[<p>[flickr]photo:2779373986[/flickr]</p>
<p>As I&#8217;m a little unhappy with the right hand side of this photo I wanted to go back and reshoot it. However, it has had a bit of attention since I first saw it &#8211; someone else had tagged near/over it, probably to try and claim it as theirs. 2 days later and as I was passing I&#8217;d noticed the entire of that wall had a fresh coat of paint. I both love and hate the transient nature of graffiti.</p>
<p>[flickr]photo:2779623254[/flickr]</p>
<p>Photography by myself, artwork by <a href="http://mikemarcus.blogspot.com/">Mike Marcus</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xerode.net/blog/2008/10/06/the-transience-of-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

